Optimal sampling of a stratospheric sudden warning /
| dc.contributor.author | Kays, Marvin Dale, | en_US |
| dc.date.accessioned | 2013-08-16T12:26:00Z | |
| dc.date.available | 2013-08-16T12:26:00Z | |
| dc.date.issued | 1974 | en_US |
| dc.format.extent | x, 149 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/3735 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 35-03, Section: B, page: 1352. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Physics, Atmospheric Science. | en_US |
| dc.subject | Stratosphere. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | Optimal sampling of a stratospheric sudden warning / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7419253 | en_US |
Files
Original bundle
1 - 1 of 1