The influence of electrostatic and magnetic fields on nondisjunction, crossing over and mutation in Drosophila melanogaster /
| dc.contributor.author | Diebolt, John Richard, | en_US |
| dc.date.accessioned | 2013-08-16T12:25:59Z | |
| dc.date.available | 2013-08-16T12:25:59Z | |
| dc.date.issued | 1974 | en_US |
| dc.format.extent | xii, 137 leaves ; | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/3723 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 35-02, Section: B, page: 1125. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Biology, Zoology. | en_US |
| dc.subject | Drosophila melanogaster. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | The influence of electrostatic and magnetic fields on nondisjunction, crossing over and mutation in Drosophila melanogaster / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7417203 | en_US |
Files
Original bundle
1 - 1 of 1