An interactive system for the generation of standardized autopsy protocols.
| dc.contributor.author | Fox, Seymour, | en_US |
| dc.date.accessioned | 2013-08-16T12:27:17Z | |
| dc.date.available | 2013-08-16T12:27:17Z | |
| dc.date.issued | 1977 | en_US |
| dc.format.extent | x, 378 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/4372 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 39-03, Section: B, page: 1383. | en_US |
| dc.subject | Computer Science. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.thesis.degreeDiscipline | School of Electrical and Computer Engineering | en_US |
| dc.title | An interactive system for the generation of standardized autopsy protocols. | en_US |
| dc.type | Thesis | en_US |
| ou.group | College of Engineering::School of Electrical and Computer Engineering | |
| ou.identifier | (UMI)AAI7815358 | en_US |
Files
Original bundle
1 - 1 of 1