A method for selection of significant terms in the assumed solution in a Rayleigh-Ritz analysis /
| dc.contributor.author | Craver, William Lionel, | en_US |
| dc.date.accessioned | 2013-08-16T12:24:23Z | |
| dc.date.available | 2013-08-16T12:24:23Z | |
| dc.date.issued | 1970 | en_US |
| dc.format.extent | ix, 89 leaves ; | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/2913 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 31-11, Section: B, page: 6659. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Eigenvalues. | en_US |
| dc.subject | Structural dynamics. | en_US |
| dc.subject | Applied Mechanics. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | A method for selection of significant terms in the assumed solution in a Rayleigh-Ritz analysis / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7112560 | en_US |
Files
Original bundle
1 - 1 of 1