REFRACTION-SEISMIC-CONSTRAINED SEISMIC STRATIGRAPHY OF THE SOUTHWESTERN RED SEA (OFFSHORE ERITREA) AND TECTONIC IMPLICATIONS
| dc.contributor.advisor | Pigott, John D. | |
| dc.contributor.author | Gebretsadik, Eshetu | |
| dc.contributor.committeeMember | Forgotson, James M. | |
| dc.contributor.committeeMember | Ahern, Judson L. | |
| dc.date.accessioned | 2025-05-06T20:09:03Z | |
| dc.date.available | 2025-05-06T20:09:03Z | |
| dc.date.issued | 1997 | |
| dc.date.manuscript | 1997 | |
| dc.identifier.uri | https://hdl.handle.net/11244/341170 | |
| dc.language | en_US | |
| dc.subject | Seismic refraction method | |
| dc.subject | Seismic prospecting -- Red Sea | |
| dc.subject | Rifts (Geology) | |
| dc.subject | Geology, Structural | |
| dc.thesis.degree | Master of Science | |
| dc.title | REFRACTION-SEISMIC-CONSTRAINED SEISMIC STRATIGRAPHY OF THE SOUTHWESTERN RED SEA (OFFSHORE ERITREA) AND TECTONIC IMPLICATIONS | |
| ou.group | Mewbourne College of Earth and Energy::School of Geosciences |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.01 KB
- Format:
- Item-specific license agreed upon to submission
- Description: