Metal-ligand covalency in uranium, thorium, and cerium coordination chemistry: elucidating the nature of chemical bonding in f-element complexes using phosphorus ligands
| dc.contributor.advisor | Nelson, Donna | |
| dc.contributor.author | Younger-Mertz, Stewart | |
| dc.contributor.committeeMember | Madden, Andrew | |
| dc.contributor.committeeMember | Yihan, Shao | |
| dc.contributor.committeeMember | Singh, Shanteri | |
| dc.date.accessioned | 2022-05-07T23:44:03Z | |
| dc.date.available | 2022-05-07T23:44:03Z | |
| dc.date.issued | 2022-05-13 | |
| dc.date.manuscript | 2022-05 | |
| dc.description.abstract | Herein the syntheses and characterization of model actinide and lanthanide complexes bearing phosphorus-based ligands are reported. High-symmetry molecular models featuring phosphorus-based ligands are very advantageous for experimental metal-ligand covalency studies because phosphorus-31 nuclear magnetic resonance spectroscopy and phosphorus-Kβ X-ray emission spectrometry can be used to study the electronic structure and orbital interactions of metal-phosphorus bonds. Furthermore, high-symmetry models simplify spectral interpretation, and reduce the complexity of computational studies of the actinides. The quantum chemistry of the actinides is very complex because relativistic effects and spin-orbit coupling are very important influences on the electronic structures of these elements. Low-symmetry and high coordination numbers are very common in actinide coordination chemistry, which further complicates actinide computational chemistry. The creation of molecular models with high-symmetry and low coordination numbers greatly reduces the complexity of empirical electronic structure studies. Using a combination of advanced spectroscopy and advanced computational methods, details about the metal-ligand orbital interactions in actinide and lanthanide complexes can be obtained. Herein reactions of advanced f-element amide complexes with phosphorus-based compounds are reported, with the intention of creating high-symmetry, low-coordinate f-metal complexes for empirical electronic structure investigations. | en_US |
| dc.identifier.uri | https://hdl.handle.net/11244/335601 | |
| dc.language | en_US | en_US |
| dc.subject | Actinides | en_US |
| dc.subject | Lanthanides | en_US |
| dc.subject | Metal-Ligand Covalency | en_US |
| dc.subject | Phosphorus Ligands | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | Metal-ligand covalency in uranium, thorium, and cerium coordination chemistry: elucidating the nature of chemical bonding in f-element complexes using phosphorus ligands | en_US |
| ou.group | Dodge Family College of Arts and Sciences::Department of Chemistry and Biochemistry | en_US |
| shareok.nativefileaccess | restricted | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2022_YoungerMertz_Stewart_Dissertation.pdf
- Size:
- 6.3 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: