Factors influencing chloramphenicol resistance of Micrococcus pyogenes var. aureus /
| dc.contributor.author | Wilson, Thomas Edward, | en_US |
| dc.date.accessioned | 2013-08-16T12:18:03Z | |
| dc.date.available | 2013-08-16T12:18:03Z | |
| dc.date.issued | 1957 | en_US |
| dc.format.extent | vi, 82 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/251 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 17-12, page: 2772. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Staphylococcus aureus. | en_US |
| dc.subject | Chloramphenicol | en_US |
| dc.subject | Biology, Microbiology. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | Factors influencing chloramphenicol resistance of Micrococcus pyogenes var. aureus / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI0024431 | en_US |
Files
Original bundle
1 - 1 of 1