A study of the effects of controlled delivery instruction upon the achievement of college students using compressed speech audio and television pictorials /
| dc.contributor.author | Ludrick, John Alva, | en_US |
| dc.date.accessioned | 2013-08-16T12:26:02Z | |
| dc.date.available | 2013-08-16T12:26:02Z | |
| dc.date.issued | 1974 | en_US |
| dc.format.extent | v, 136 leaves ; | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/3757 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 35-04, Section: A, page: 2010. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Audio-visual education. | en_US |
| dc.subject | Programmed instruction. | en_US |
| dc.subject | Education, Higher. | en_US |
| dc.thesis.degree | Educat.D. | en_US |
| dc.title | A study of the effects of controlled delivery instruction upon the achievement of college students using compressed speech audio and television pictorials / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7421980 | en_US |
Files
Original bundle
1 - 1 of 1