A retail site evaluation model /
| dc.contributor.author | Lewison, Dale Michael, | en_US |
| dc.date.accessioned | 2013-08-16T12:25:56Z | |
| dc.date.available | 2013-08-16T12:25:56Z | |
| dc.date.issued | 1973 | en_US |
| dc.format.extent | viii, 221 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/3701 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 34-12, Section: B, page: 6060. | en_US |
| dc.subject | Store location. | en_US |
| dc.subject | Retail trade Mathematical models. | en_US |
| dc.subject | Geography. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.thesis.degreeDiscipline | Department of Geography and Environmental Sustainability | en_US |
| dc.title | A retail site evaluation model / | en_US |
| dc.type | Thesis | en_US |
| ou.group | College of Atmospheric & Geographic Sciences::Department of Geography and Environmental Sustainability | |
| ou.identifier | (UMI)AAI7412312 | en_US |
Files
Original bundle
1 - 1 of 1