Attrition at selected state colleges in Oklahoma /
| dc.contributor.author | Fisher, Billie Eugene, | en_US |
| dc.date.accessioned | 2013-08-16T12:21:31Z | |
| dc.date.available | 2013-08-16T12:21:31Z | |
| dc.date.issued | 1961 | en_US |
| dc.format.extent | xiii, 144 leaves ; | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/1529 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 22-05, page: 1463. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Central State University (Okla.) Students. | en_US |
| dc.subject | Education, General. | en_US |
| dc.subject | East Central State College, (Ada, Okla.) Students. | en_US |
| dc.subject | College attendance Oklahoma. | en_US |
| dc.subject | University of Oklahoma Students. | en_US |
| dc.thesis.degree | Educat.D. | en_US |
| dc.title | Attrition at selected state colleges in Oklahoma / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI6104568 | en_US |
Files
Original bundle
1 - 1 of 1