Evaluation of bituminous mixes in pavement structures interim report V - A study of transverse cracking in Oklahoma flexible highway pavements
| dc.contributor.sponsor | Oklahoma Department of Transportation. Materials and Research Division. Office of Research & Implementation | |
| dc.creator | Manke, Phillip G. | |
| dc.creator | El Din, Nour Magdy | |
| dc.date.accessioned | 2019-02-08T23:33:27Z | |
| dc.date.available | 2019-02-08T23:33:27Z | |
| dc.date.issued | 1977-1 | |
| dc.description.abstract | Field and laboratory studies were made to investigate the nature and extent of transverse cracks on Oklahoma flexible pavements and to determine the possible causes of this form of distress. Only the influence and contribution to this type of cracking from the bituminous components of the pavements were considered. Nine test sites on State and Interstate highway sections were studied. Examinations of field cores showed that newly developed transverse cracks did not extend through the pavement matrix and supported the concept that such cracks are caused by tensile forces developed at low temperatures. Tensile properties of core sample specimens at o0 , -5° and -10° were determined using a tensile splitting test. Use was made of the "stiffness modulus" concept in characterizing·the behavior of the recovered asphalt binders and the paving mixtures from the cores. A satisfactory correlation was found between the tensile splitting test results and the cracking indices of the test site pavements. That is, cracking was more pronounced as the failure strains of the samples decreased and the failure stiffness increased. Stiffness moduli of the recovered asphalts also was significantly correlated with the cracking indices. The stiffer or harder the asphalt cement in a pavement the greater was the degree of transverse cracking. | |
| dc.description.peerreview | No | |
| dc.description.version | Interim Report July 1975-January 1977 | |
| dc.format.extent | 117 pages | |
| dc.format.extent | 19,988,461 bytes | |
| dc.format.medium | application.pdf | |
| dc.identifier.govdoc | FHWA-OK | |
| dc.identifier.other | Oklahoma Department of Transportation State Planning and Research | |
| dc.identifier.uri | https://hdl.handle.net/11244/317194 | |
| dc.language | en_US | |
| dc.relation.ispartofseries | No | |
| dc.relation.requires | Adobe Acrobat Reader | |
| dc.subject.keywords | Transverse cracking | |
| dc.subject.keywords | Flesible pavements | |
| dc.subject.keywords | Tensile splitting test | |
| dc.subject.keywords | Stiffness modulus | |
| dc.subject.keywords | Thermal cracking | |
| dc.subject.keywords | Limiting stiffness | |
| dc.title | Evaluation of bituminous mixes in pavement structures interim report V - A study of transverse cracking in Oklahoma flexible highway pavements | |
| dc.type | Technical Report | |
| dc.type.material | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 72-03-3 Evaluation of bituminous mixes in pavement structures interim report V - A study of transverse cracking in Oklahoma flexible highway pavements.pdf
- Size:
- 19.06 MB
- Format:
- Adobe Portable Document Format