A comparative study of the achievement of eighth and ninth grade students in beginning algebra /
| dc.contributor.author | Lawson, Fred Russell, | en_US |
| dc.date.accessioned | 2013-08-16T12:21:30Z | |
| dc.date.available | 2013-08-16T12:21:30Z | |
| dc.date.issued | 1961 | en_US |
| dc.format.extent | vi, 49 leaves ; | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/1521 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 22-04, page: 1197. | en_US |
| dc.subject | Algebra Study and teaching (Secondary) | en_US |
| dc.subject | Education, Mathematics. | en_US |
| dc.thesis.degree | Educat.D. | en_US |
| dc.thesis.degreeDiscipline | Jeannine Rainbolt College of Education | en_US |
| dc.title | A comparative study of the achievement of eighth and ninth grade students in beginning algebra / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Jeannine Rainbolt College of Education | |
| ou.identifier | (UMI)AAI6104501 | en_US |
Files
Original bundle
1 - 1 of 1