The infrared spectra of single crystals of compounds with long methylene chains /
| dc.contributor.author | Holland, Redus Foy, | en_US |
| dc.date.accessioned | 2013-08-16T12:21:29Z | |
| dc.date.available | 2013-08-16T12:21:29Z | |
| dc.date.issued | 1961 | en_US |
| dc.format.extent | vii, 172 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/1512 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 22-03, page: 0888. | en_US |
| dc.subject | Physics, General. | en_US |
| dc.subject | Molecules. | en_US |
| dc.subject | Infrared spectra. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.thesis.degreeDiscipline | Homer L. Dodge Department of Physics and Astronomy | en_US |
| dc.title | The infrared spectra of single crystals of compounds with long methylene chains / | en_US |
| dc.type | Thesis | en_US |
| ou.group | College of Arts and Sciences::Homer L. Dodge Department of Physics and Astronomy | |
| ou.identifier | (UMI)AAI6103023 | en_US |
Files
Original bundle
1 - 1 of 1