Effects of abiotic factors and cattle grazing on gypsum outcrop plant communities in the Cimarron Gypsum Hills, northwestern Oklahoma.
| dc.contributor.advisor | Caddell, Gloria May | |
| dc.contributor.author | Rice, Kristi Dawn | |
| dc.contributor.committeeMember | Barthell, John | |
| dc.contributor.committeeMember | Ovrebo, Clark L. | |
| dc.date.accessioned | 2020-02-14T17:50:07Z | |
| dc.date.available | 2020-02-14T17:50:07Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | Patterns of vascular plant species composition in relationship to abiotic factors and grazing history were quantified for gypsum outcrop communities of the Cimarron Gypsum Hills of northwestern Oklahoma. | |
| dc.identifier | (AlmaMMSId)9972295485202196 | |
| dc.identifier.oclc | (OCoLC)ocn263411466 | |
| dc.identifier.other | (AlmaMMSId)9972295485202196 | |
| dc.identifier.uri | https://hdl.handle.net/11244/323735 | |
| dc.rights | All rights reserved by the author, who has granted UCO Chambers Library the non-exclusive right to share this material in its online repositories. Contact UCO Chambers Library's Digital Initiatives Working Group at diwg@uco.edu for the permission policy on the use, reproduction or distribution of this material. | |
| dc.subject.lcsh | Plant ecology | |
| dc.subject.lcsh | Botany | |
| dc.subject.lcsh | Gypsum | |
| dc.subject.lcsh | Cattle | |
| dc.subject.lcsh | Grazing | |
| dc.thesis.degree | M.S., Biology | |
| dc.title | Effects of abiotic factors and cattle grazing on gypsum outcrop plant communities in the Cimarron Gypsum Hills, northwestern Oklahoma. | |
| dc.type | Academic theses | |
| thesis.degree.grantor | Jackson College of Graduate Studies | |
| uco.group | University of Central Oklahoma::UCO - Jackson College of Graduate Studies::UCO - JCGS - Masters' Theses |
Files
Original bundle
1 - 1 of 1