The effect of regeneration temperature and pressure on the adsorptive capacity of silica gel in a hydrocarbon environment /
| dc.contributor.author | Kotb, Abdel-kader M. | en_US |
| dc.date.accessioned | 2013-08-16T12:22:19Z | |
| dc.date.available | 2013-08-16T12:22:19Z | |
| dc.date.issued | 1965 | en_US |
| dc.format.extent | ix, 77 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/1880 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 26-04, page: 2096. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Engineering, Chemical. | en_US |
| dc.subject | Adsorption. | en_US |
| dc.subject | Silica gel. | en_US |
| dc.subject | X-rays Diffraction. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | The effect of regeneration temperature and pressure on the adsorptive capacity of silica gel in a hydrocarbon environment / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI6509749 | en_US |
Files
Original bundle
1 - 1 of 1