Effects of environmental pollutants on growth and proline content of plant and animal cell cultures /
| dc.contributor.author | Smith, Carroll Ward, | en_US |
| dc.date.accessioned | 2013-08-16T12:23:22Z | |
| dc.date.available | 2013-08-16T12:23:22Z | |
| dc.date.issued | 1968 | en_US |
| dc.format.extent | vii, 79 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/2419 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 29-06, Section: B, page: 1965. | en_US |
| dc.subject | Proline. | en_US |
| dc.subject | Air Pollution. | en_US |
| dc.subject | Chemistry, Biochemistry. | en_US |
| dc.subject | Cells. | en_US |
| dc.subject | Energy. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.thesis.degreeDiscipline | Health Sciences Center | en_US |
| dc.title | Effects of environmental pollutants on growth and proline content of plant and animal cell cultures / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Health Sciences Center | |
| ou.identifier | (UMI)AAI6817489 | en_US |
Files
Original bundle
1 - 1 of 1