The effects of non-instructional student preferences upon ratings of instructional competence /
| dc.contributor.author | Smith, Lucy Freeman, | en_US |
| dc.date.accessioned | 2013-08-16T12:26:35Z | |
| dc.date.available | 2013-08-16T12:26:35Z | |
| dc.date.issued | 1975 | en_US |
| dc.format.extent | viii, 101 leaves ; | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/4052 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 36-08, Section: A, page: 5162. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Education, Educational Psychology. | en_US |
| dc.subject | Student evaluation of teachers. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | The effects of non-instructional student preferences upon ratings of instructional competence / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7603133 | en_US |
Files
Original bundle
1 - 1 of 1