Activity patterns and distribution of the fishes in the Buncombe Creek arm of Lake Texoma /
| dc.contributor.author | Dowell, Virgil Eugene. | en_US |
| dc.date.accessioned | 2013-08-16T12:17:59Z | |
| dc.date.available | 2013-08-16T12:17:59Z | |
| dc.date.issued | 1957 | en_US |
| dc.format.extent | x, 141 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/208 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 17-04, page: 0919. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Biology, Zoology. | en_US |
| dc.subject | Fishes Oklahoma Lake Texoma. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | Activity patterns and distribution of the fishes in the Buncombe Creek arm of Lake Texoma / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI0020570 | en_US |
Files
Original bundle
1 - 1 of 1