Development of a Microfludic Immunological Assay for the Detection and Identification of Staphyloccous Aureus Enterotoxin in Food Samples
| dc.contributor.author | Ogbeide, Hope | |
| dc.date.accessioned | 2026-02-23T20:35:53Z | |
| dc.date.available | 2026-02-23T20:35:53Z | |
| dc.date.issued | 3/8/2019 | |
| dc.description.abstract | This study describes the development and testing of a microfluidic immunological assay that combines lateral flow assay and microfluidic paper-based analytical device designs for the purpose of detecting and identifying enterotoxins from Staphylococcus aureus in contaminated foodstuffs. Initial design research was done using BSA and anti-BSA to mimic the actual target antibody/antigens. The final assay design will use culture supernatant from enterotoxin-producing S. aureus as antigen and commercially produced antibodies, with antigen-antibody binding detected by a fluorophore- or gold nanoparticle-labeled secondary antibody. We described the stepwise optimization of antigen binding, antibody flow, and complex detection in a microfluidic system. | |
| dc.description.department | University of Central Oklahoma | |
| dc.identifier.other | Mathematics and Science.Biology.12 | |
| dc.identifier.uri | https://shareok.org//handle/11244/342003 | |
| dc.relation.ispartofseries | Mathematics and Science | |
| dc.subject.keywords | Biology | |
| dc.title | Development of a Microfludic Immunological Assay for the Detection and Identification of Staphyloccous Aureus Enterotoxin in Food Samples | |
| dc.type | Abstract |
Files
Original bundle
1 - 1 of 1