The prediction of success of students enrolled in professional education courses at the University of Oklahoma /
| dc.contributor.author | Lunn, Mervel S., | en_US |
| dc.date.accessioned | 2013-08-16T12:21:30Z | |
| dc.date.available | 2013-08-16T12:21:30Z | |
| dc.date.issued | 1961 | en_US |
| dc.format.extent | viii, 143 leaves ; | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/1522 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 22-05, page: 1490. | en_US |
| dc.subject | Education, Administration. | en_US |
| dc.subject | Education Study and teaching. | en_US |
| dc.subject | University of Oklahoma Students. | en_US |
| dc.subject | Prediction of scholastic success. | en_US |
| dc.thesis.degree | Educat.D. | en_US |
| dc.thesis.degreeDiscipline | Jeannine Rainbolt College of Education | en_US |
| dc.title | The prediction of success of students enrolled in professional education courses at the University of Oklahoma / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Jeannine Rainbolt College of Education | |
| ou.identifier | (UMI)AAI6104502 | en_US |
Files
Original bundle
1 - 1 of 1