Non-uniformity sampled recursive digital filters /
| dc.contributor.author | Anazia, Cyril Okeleke, | en_US |
| dc.date.accessioned | 2013-08-16T12:26:38Z | |
| dc.date.available | 2013-08-16T12:26:38Z | |
| dc.date.issued | 1975 | en_US |
| dc.format.extent | ix, 145 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/4085 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 37-01, Section: B, page: 0378. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Engineering, Electronics and Electrical. | en_US |
| dc.subject | Digital filters (Mathematics) | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | Non-uniformity sampled recursive digital filters / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7615793 | en_US |
Files
Original bundle
1 - 1 of 1