The effect of various factors on achievement of students in the first and last foundation courses of professional education preparation at the University of Oklahoma /
| dc.contributor.author | Hunnicutt, Harold Burton, | en_US |
| dc.date.accessioned | 2013-08-16T12:21:39Z | |
| dc.date.available | 2013-08-16T12:21:39Z | |
| dc.date.issued | 1963 | en_US |
| dc.format.extent | vii, 104 leaves ; | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/1608 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 23-07, page: 2437. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Education Study and teaching. | en_US |
| dc.subject | University of Oklahoma Students. | en_US |
| dc.subject | Teachers Training of. | en_US |
| dc.subject | Education, Teacher Training. | en_US |
| dc.thesis.degree | Educat.D. | en_US |
| dc.title | The effect of various factors on achievement of students in the first and last foundation courses of professional education preparation at the University of Oklahoma / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI6300240 | en_US |
Files
Original bundle
1 - 1 of 1