The application and validation of the climatological dispersion model as applied to the New Orleans metropolitan area.
| dc.contributor.author | Massey, Joel Edward, | en_US |
| dc.date.accessioned | 2013-08-16T12:27:56Z | |
| dc.date.available | 2013-08-16T12:27:56Z | |
| dc.date.issued | 1979 | en_US |
| dc.format.extent | ix, 115 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/4684 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 40-12, Section: B, page: 5595. | en_US |
| dc.subject | Environmental Sciences. | en_US |
| dc.subject | Energy. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.thesis.degreeDiscipline | School of Civil Engineering and Environmental Science | en_US |
| dc.title | The application and validation of the climatological dispersion model as applied to the New Orleans metropolitan area. | en_US |
| dc.type | Thesis | en_US |
| ou.group | College of Engineering::School of Civil Engineering and Environmental Science | |
| ou.identifier | (UMI)AAI8012289 | en_US |
Files
Original bundle
1 - 1 of 1