A comparison of three methods of presentation of anxiety-eliciting stimuli on resulting level of autonomic arousal /
| dc.contributor.author | De Csipkes, Robert A., | en_US |
| dc.date.accessioned | 2013-08-16T12:26:49Z | |
| dc.date.available | 2013-08-16T12:26:49Z | |
| dc.date.issued | 1976 | en_US |
| dc.format.extent | iii, 57 leaves ; | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/4140 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 37-05, Section: A, page: 2632. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Education, Guidance and Counseling. | en_US |
| dc.subject | Anxiety. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | A comparison of three methods of presentation of anxiety-eliciting stimuli on resulting level of autonomic arousal / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7624377 | en_US |
Files
Original bundle
1 - 1 of 1