The effects of selected physical and cultural variables on the population, land use, and vegetation patterns of two Pacific island ecosystems /
| dc.contributor.author | Bissell, Harold Preston, | en_US |
| dc.date.accessioned | 2013-08-16T12:24:42Z | |
| dc.date.available | 2013-08-16T12:24:42Z | |
| dc.date.issued | 1971 | en_US |
| dc.format.extent | ix, 117 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/3088 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 32-07, Section: B, page: 3999. | en_US |
| dc.subject | Human geography Islands of the Pacific. | en_US |
| dc.subject | Geography. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.thesis.degreeDiscipline | Department of Geography and Environmental Sustainability | en_US |
| dc.title | The effects of selected physical and cultural variables on the population, land use, and vegetation patterns of two Pacific island ecosystems / | en_US |
| dc.type | Thesis | en_US |
| ou.group | College of Atmospheric & Geographic Sciences::Department of Geography and Environmental Sustainability | |
| ou.identifier | (UMI)AAI7203375 | en_US |
Files
Original bundle
1 - 1 of 1