DEVELOPMENT OF FLEXIBLE PAVEMENT DATABASE FOR LOCAL CALIBRATION OF MEPDG (FHWA-OK-11-06(1) 2209)
| dc.contributor.sponsor | Oklahoma Department of Transportation. Materials and Research Division. Office of Research & Implementation | |
| dc.creator | Hossain, Zahid | |
| dc.creator | Zaman, Musharraf | |
| dc.creator | Doiron, Curtis | |
| dc.creator | Cross, Steven | |
| dc.date.accessioned | 2018-04-18T16:39:46Z | |
| dc.date.available | 2018-04-18T16:39:46Z | |
| dc.date.issued | 2011-6 | |
| dc.description.abstract | The new mechanistic-empirical pavement design guide (MEPDG), based on the National Cooperative Highway Research Program (NCHRP) study 1-37A, replaces the widely used but more empirical 1993 AASHTO Guide for Design of Pavement Structures. The MEPDG adopted a mechanistic-empirical pavement analysis and design procedure by using material properties, traffic and climate data for local conditions as input. Among material properties, resilient modulus (Mr) of underlying soil and aggregate layers is one of the important parameters for the analysis and design of flexible pavements. Also, dynamic modulus (E*) of the asphalt mixes and rheological properties of asphalt binders are needed to predict pavement distresses for its design life. To this end, Mr data of 712 samples from five unbound subgrade soils, 139 samples from four stabilized subgrade soils, and 105 samples from two aggregates in Oklahoma were evaluated to develop stress-based models. Among selected models for unbound subgrade soils, the universal model outperformed other stress-based models. For stabilized soils and aggregates, the octahedral model, recommended by the MEPDG, performed better than the other models. Also, reasonably good correlations were established to predict Mr values of these materials by using routine material properties (i.e., gradation, index properties). Furthermore, MEPDG input parameters of three performance grade (PG) binders, collected from three different refineries in Oklahoma, were determined as per SuperpaveĀ® test methods. It was observed that the rheological properties (i.e., viscosity, dynamic shear modulus (G*)) of the same PG grade binders varied significantly based on their sources. The present study is expected to provide ODOT with useful data and correlations that can be used to calibrate the MEPDG for local materials and conditions. | |
| dc.description.peerreview | No | |
| dc.description.version | Final Report, October 2008-December 2010 | |
| dc.format.extent | 144 pages | |
| dc.format.extent | 30,713,982 bytes | |
| dc.format.medium | application.pdf | |
| dc.identifier.govdoc | FHWA-OK-11-06 | |
| dc.identifier.other | Oklahoma Department of Transportation State Planning and Research item 2209 | |
| dc.identifier.uri | https://hdl.handle.net/11244/299444 | |
| dc.language | en_US | |
| dc.relation.ispartofseries | No | |
| dc.relation.requires | Adobe Acrobat Reader | |
| dc.subject.keywords | MEPDG | |
| dc.subject.keywords | Resilient Modulus | |
| dc.subject.keywords | Subrade Soils | |
| dc.subject.keywords | Granular Base | |
| dc.subject.keywords | Asphalt Binder | |
| dc.title | DEVELOPMENT OF FLEXIBLE PAVEMENT DATABASE FOR LOCAL CALIBRATION OF MEPDG (FHWA-OK-11-06(1) 2209) | |
| dc.type | Technical Report | |
| dc.type.material | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FHWA-OK-11-06(1) 2209 Hossain.pdf
- Size:
- 29.29 MB
- Format:
- Adobe Portable Document Format