Stratigraphic study of the Cherokee and Marmaton sequences, Pennsylvanian (Desmoinesian), east flank of the Nemaha Ridge, north-central Oklahoma /
| dc.contributor.author | Cole, Joseph Glenn, | en_US |
| dc.date.accessioned | 2013-08-16T12:23:09Z | |
| dc.date.available | 2013-08-16T12:23:09Z | |
| dc.date.issued | 1968 | en_US |
| dc.format.extent | vii, 90 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/2342 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 29-02, Section: B, page: 0657. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Geology Oklahoma Nemaha Ridge. | en_US |
| dc.subject | Geology. | en_US |
| dc.subject | Geology, Stratigraphic Pennsylvanian. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | Stratigraphic study of the Cherokee and Marmaton sequences, Pennsylvanian (Desmoinesian), east flank of the Nemaha Ridge, north-central Oklahoma / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI6811431 | en_US |
Files
Original bundle
1 - 1 of 1