Estimation of the effect of land use and treatment on the yield of water by use of component analysis and multiple regression techniques /
| dc.contributor.author | Oey, Hong-sioe, | en_US |
| dc.date.accessioned | 2013-08-16T12:22:40Z | |
| dc.date.available | 2013-08-16T12:22:40Z | |
| dc.date.issued | 1966 | en_US |
| dc.format.extent | viii, 72 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/2103 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 27-07, Section: B, page: 2347. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Water-supply Mathematical models. | en_US |
| dc.subject | Runoff Mathematical models. | en_US |
| dc.subject | Engineering, Civil. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | Estimation of the effect of land use and treatment on the yield of water by use of component analysis and multiple regression techniques / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI6614237 | en_US |
Files
Original bundle
1 - 1 of 1