The use of selected standardized tests as predictors of academic success at Oklahoma College for Women /
| dc.contributor.author | Kimbell, Fontella Thompson, | en_US |
| dc.date.accessioned | 2013-08-16T12:21:22Z | |
| dc.date.available | 2013-08-16T12:21:22Z | |
| dc.date.issued | 1960 | en_US |
| dc.format.extent | v, 72 leaves ; | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/1439 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 20-11, page: 4335. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Prediction of scholastic success. | en_US |
| dc.subject | Oklahoma College for Women. | en_US |
| dc.subject | Ability Testing. | en_US |
| dc.subject | Education, Educational Psychology. | en_US |
| dc.thesis.degree | Educat.D. | en_US |
| dc.title | The use of selected standardized tests as predictors of academic success at Oklahoma College for Women / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI6001244 | en_US |
Files
Original bundle
1 - 1 of 1