Nonlinear Amplifier Amplitude Modulation Distortion Mitigation Techniques
| dc.contributor.advisor | Metcalf, Justin | |
| dc.contributor.author | Carlton, Brian | |
| dc.contributor.committeeMember | Goodman, Nathan | |
| dc.contributor.committeeMember | Havlicek, Joseph | |
| dc.date.accessioned | 2022-05-11T18:30:16Z | |
| dc.date.available | 2022-05-11T18:30:16Z | |
| dc.date.issued | 2022-05-13 | |
| dc.date.manuscript | 2022-05 | |
| dc.description.abstract | High peak-to-average power ratio (PAPR) waveforms present a challenge to radar systems in which high power amplifiers operate in saturation to increase power efficiency. Previous works have demonstrated a marked reduction in PAPR by leveraging digital arrays, namely, utilizing the spatial complement of a set of steering vectors to not interfere with RF functions. The previous work was extended by first using waveform spectral orthogonal complements to reduce PAPR, then fur- ther generalizing to n dimensional orthogonal subspace utilization, including using all avaiable degrees of freedom (time, azimuth, elevation, etc.) simultaneously or sequentially to reduce the impact in any one dimension. | en_US |
| dc.identifier.uri | https://hdl.handle.net/11244/335687 | |
| dc.language | en_US | en_US |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Waveform Diversity | en_US |
| dc.subject | Signal Processing | en_US |
| dc.subject | Radar | en_US |
| dc.thesis.degree | Master of Science | en_US |
| dc.title | Nonlinear Amplifier Amplitude Modulation Distortion Mitigation Techniques | en_US |
| ou.group | Gallogly College of Engineering::School of Electrical and Computer Engineering | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: