Comparisons of performance on the Luscher Short Color Test among learning disabled, predelinquent, and regular adolescents in grades eight, nine, and ten.
| dc.contributor.author | Suliin, Sheila Miller Hutchens, | en_US |
| dc.date.accessioned | 2013-08-16T12:27:31Z | |
| dc.date.available | 2013-08-16T12:27:31Z | |
| dc.date.issued | 1978 | en_US |
| dc.format.extent | xiii, 169 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/4513 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 39-10, Section: A, page: 6073. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Education. | en_US |
| dc.subject | Education, Special. | en_US |
| dc.thesis.degree | Educat.D. | en_US |
| dc.title | Comparisons of performance on the Luscher Short Color Test among learning disabled, predelinquent, and regular adolescents in grades eight, nine, and ten. | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7908841 | en_US |
Files
Original bundle
1 - 1 of 1