A study of computerized modelling approach for distribution systems planning.
| dc.contributor.author | Yu, David Chunjen. | en_US |
| dc.date.accessioned | 2013-08-16T12:28:59Z | |
| dc.date.available | 2013-08-16T12:28:59Z | |
| dc.date.issued | 1983 | en_US |
| dc.description.abstract | This research includes a discussion of the performance constraints of the network and implementation into the O.R. model. In addition, it also explores the development and sensitivity of the model. Two examples of a small network problem and an IEEE 39 bus system are implemented and solved. Detail discussions about the ability of the model to work under a wide variety of situations such as loss of generation, loss of lines, various faults, and voltage regulation are also included in this research. | en_US |
| dc.description.abstract | The purpose of this research is to present a new operational research (OR) optimal load flow approach. This new approach is implemented using nonlinear programming methods. As conventional and existing O.R. models, this model incorporates network performance variables such as bus voltages as well as topological and elemental constraints. | en_US |
| dc.format.extent | 110 leaves | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/5180 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 44-11, Section: B, page: 3485. | en_US |
| dc.subject | Engineering, Electronics and Electrical. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.thesis.degreeDiscipline | School of Electrical and Computer Engineering | en_US |
| dc.title | A study of computerized modelling approach for distribution systems planning. | en_US |
| dc.type | Thesis | en_US |
| ou.group | College of Engineering::School of Electrical and Computer Engineering | |
| ou.identifier | (UMI)AAI8403978 | en_US |
Files
Original bundle
1 - 1 of 1