Quantitative study of the Cherokee-Marmaton groups, west flank of the Nemaha Ridge, north-central Oklahoma /
| dc.contributor.author | Berg, Orville Roger, | en_US |
| dc.date.accessioned | 2013-08-16T12:23:05Z | |
| dc.date.available | 2013-08-16T12:23:05Z | |
| dc.date.issued | 1968 | en_US |
| dc.format.extent | vii, 73 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/2301 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 28-09, Section: B, page: 3748. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Sedimentary rocks | en_US |
| dc.subject | Geology. | en_US |
| dc.subject | Geology Oklahoma Nemaha Ridge. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | Quantitative study of the Cherokee-Marmaton groups, west flank of the Nemaha Ridge, north-central Oklahoma / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI6803671 | en_US |
Files
Original bundle
1 - 1 of 1