Relationships of two isolated groups of sugar maple in central Oklahoma to eastern and western species /
| dc.contributor.author | Dent, Thomas Curtis, | en_US |
| dc.date.accessioned | 2013-08-16T12:23:30Z | |
| dc.date.available | 2013-08-16T12:23:30Z | |
| dc.date.issued | 1969 | en_US |
| dc.format.extent | vii, 50 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/2496 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 29-10, Section: B, page: 3634. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Biology, Botany. | en_US |
| dc.subject | Trees Oklahoma. | en_US |
| dc.subject | Sugar maple Oklahoma. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | Relationships of two isolated groups of sugar maple in central Oklahoma to eastern and western species / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI6905784 | en_US |
Files
Original bundle
1 - 1 of 1