Change in plasma lactic acid dehydrogenase isoenzymes as an indicator of myocardial damage resulting from exposure to carbon monoxide /
| dc.contributor.author | Lassiter, Donald Victor, | en_US |
| dc.date.accessioned | 2013-08-16T12:24:51Z | |
| dc.date.available | 2013-08-16T12:24:51Z | |
| dc.date.issued | 1971 | en_US |
| dc.format.extent | vi, 98 leaves ; | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/3121 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 32-07, Section: B, page: 3994. | en_US |
| dc.subject | Carbon monoxide Physiological effect. | en_US |
| dc.subject | Lactate dehydrogenase. | en_US |
| dc.subject | Environmental Sciences. | en_US |
| dc.subject | Heart Diseases. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.thesis.degreeDiscipline | Health Sciences Center | en_US |
| dc.title | Change in plasma lactic acid dehydrogenase isoenzymes as an indicator of myocardial damage resulting from exposure to carbon monoxide / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Health Sciences Center | |
| ou.identifier | (UMI)AAI7203409 | en_US |
Files
Original bundle
1 - 1 of 1