The effects of electromyographic feedback and progressive relaxation training on stress reactions in dental patients /
| dc.contributor.author | Miller, Martha Puckett, | en_US |
| dc.date.accessioned | 2013-08-16T12:26:59Z | |
| dc.date.available | 2013-08-16T12:26:59Z | |
| dc.date.issued | 1976 | en_US |
| dc.format.extent | vii, 88 leaves ; | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/4242 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 37-12, Section: B, page: 6340. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Psychology, Clinical. | en_US |
| dc.subject | Relaxation. | en_US |
| dc.subject | Electromyography. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | The effects of electromyographic feedback and progressive relaxation training on stress reactions in dental patients / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7712752 | en_US |
Files
Original bundle
1 - 1 of 1