Relationships of socio-economic conditions and expenditure per pupil to academic achievement in the State of Oklahoma /
| dc.contributor.author | Campbell, Leonard G., | en_US |
| dc.date.accessioned | 2013-08-16T12:24:04Z | |
| dc.date.available | 2013-08-16T12:24:04Z | |
| dc.date.issued | 1970 | en_US |
| dc.format.extent | vi, 73 leaves ; | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/2791 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 31-05, Section: A, page: 1994. | en_US |
| dc.subject | Students Economic conditions. | en_US |
| dc.subject | Education Oklahoma Finance. | en_US |
| dc.subject | Students Social conditions. | en_US |
| dc.subject | Academic achievement. | en_US |
| dc.subject | Education, General. | en_US |
| dc.thesis.degree | Educat.D. | en_US |
| dc.thesis.degreeDiscipline | Jeannine Rainbolt College of Education | en_US |
| dc.title | Relationships of socio-economic conditions and expenditure per pupil to academic achievement in the State of Oklahoma / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Jeannine Rainbolt College of Education | |
| ou.identifier | (UMI)AAI7022976 | en_US |
Files
Original bundle
1 - 1 of 1