Factors that influence athletes to accept football scholarships at six universities in the Big Eight Conference /
| dc.contributor.author | Damore, Patrick Richard, | en_US |
| dc.date.accessioned | 2013-08-16T12:24:59Z | |
| dc.date.available | 2013-08-16T12:24:59Z | |
| dc.date.issued | 1971 | en_US |
| dc.format.extent | vi, 105 leaves ; | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/3212 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 32-11, Section: A, page: 6171. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Football Recruiting. | en_US |
| dc.subject | Education, Physical. | en_US |
| dc.thesis.degree | Educat.D. | en_US |
| dc.title | Factors that influence athletes to accept football scholarships at six universities in the Big Eight Conference / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7214098 | en_US |
Files
Original bundle
1 - 1 of 1