The effect of college algebra and high school bookkeeping on achievement in the second course of elementary accounting /
| dc.contributor.author | Stumbaugh, Charles C., | en_US |
| dc.date.accessioned | 2013-08-16T12:26:29Z | |
| dc.date.available | 2013-08-16T12:26:29Z | |
| dc.date.issued | 1975 | en_US |
| dc.format.extent | vii, 93 leaves ; | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/3988 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 36-04, Section: A, page: 1990. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Education, Business. | en_US |
| dc.subject | Accounting Study and teaching. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | The effect of college algebra and high school bookkeeping on achievement in the second course of elementary accounting / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7521829 | en_US |
Files
Original bundle
1 - 1 of 1