The effect of selected learner characteristics on the mode of presentation of paired-associate learning tasks /
| dc.contributor.author | Smelser, Lawrence Byron, | en_US |
| dc.date.accessioned | 2013-08-16T12:23:41Z | |
| dc.date.available | 2013-08-16T12:23:41Z | |
| dc.date.issued | 1969 | en_US |
| dc.format.extent | ix, 97 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/2612 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 30-05, Section: A, page: 1758. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Paired-association learning. | en_US |
| dc.subject | Education, General. | en_US |
| dc.thesis.degree | Educat.D. | en_US |
| dc.title | The effect of selected learner characteristics on the mode of presentation of paired-associate learning tasks / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI6918467 | en_US |
Files
Original bundle
1 - 1 of 1