Economic optimization models of windpower systems /
| dc.contributor.author | Bae, Hee Man. | en_US |
| dc.date.accessioned | 2013-08-16T12:26:36Z | |
| dc.date.available | 2013-08-16T12:26:36Z | |
| dc.date.issued | 1975 | en_US |
| dc.format.extent | x, 183 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/4064 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 36-10, Section: B, page: 5218. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Wind power. | en_US |
| dc.subject | Operations Research. | en_US |
| dc.subject | Energy. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | Economic optimization models of windpower systems / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7608321 | en_US |
Files
Original bundle
1 - 1 of 1