The effect of reward and punishment on figure-ground perception as a function of demand characteristics and psychological sophistication of subjects /
| dc.contributor.author | Page, Monte M. | en_US |
| dc.date.accessioned | 2013-08-16T12:22:32Z | |
| dc.date.available | 2013-08-16T12:22:32Z | |
| dc.date.issued | 1966 | en_US |
| dc.format.extent | vii, 91 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/2029 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 27-04, Section: B, page: 1311. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Psychology, Experimental. | en_US |
| dc.subject | Perception Testing. | en_US |
| dc.subject | Visual discrimination. | en_US |
| dc.subject | Motivation (Psychology) | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | The effect of reward and punishment on figure-ground perception as a function of demand characteristics and psychological sophistication of subjects / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI6610189 | en_US |
Files
Original bundle
1 - 1 of 1