Evaluating the Impacts of Wastewater on Aquatic Biota in the Red River Basin
| dc.contributor.advisor | Neeson, Thomas | |
| dc.contributor.author | Mattes, Hannah | |
| dc.contributor.committeeMember | Hoagland, Bruce | |
| dc.contributor.committeeMember | Vogel, Jason | |
| dc.date.accessioned | 2023-05-09T14:19:33Z | |
| dc.date.available | 2023-05-09T14:19:33Z | |
| dc.date.issued | 2023-05-12 | |
| dc.date.manuscript | 2023-04-25 | |
| dc.description.abstract | The capture and reuse of wastewater is a promising strategy for increasing water availability, but the environmental benefits and costs are poorly quantified. In water-limited river basins, wastewater outfalls are an important component of stream flows and may buffer ecosystems from drought. How does wastewater influence the biodiversity of fish and macroinvertebrate communities? We investigated two competing hypotheses. First, we hypothesized that if wastewater flows buffer aquatic communities from drought, then measures of biodiversity should be higher at sampling sites near wastewater outfalls than at sites not near wastewater outfalls. On the other hand, if wastewater outfalls negatively impact water quality or homogenize flow regime, then measures of biodiversity may be lower at sites near wastewater outfalls. To test these competing hypotheses, we calculated a suite of biodiversity indices at 320 biological sampling sites in the Red River basin and analyzed for significant differences in communities based on proximity to wastewater outfalls. We found that wastewater outfalls had varied impacts on biodiversity in fish and macroinvertebrate communities, and in most cases the effects were not significant. Findings from this study could be used to provide insight to management decisions on wastewater reuse initiatives in beneficial subbasins while minimizing harmful ecological impacts. | en_US |
| dc.identifier.uri | https://shareok.org/handle/11244/337604 | |
| dc.language | en_US | en_US |
| dc.subject | aquatic ecology | en_US |
| dc.subject | wastewater | en_US |
| dc.subject | biodiversity | en_US |
| dc.subject | Red River | en_US |
| dc.thesis.degree | Master of Science | en_US |
| dc.title | Evaluating the Impacts of Wastewater on Aquatic Biota in the Red River Basin | en_US |
| ou.group | College of Atmospheric and Geographic Sciences::Department of Geography and Environmental Sustainability | en_US |
| shareok.orcid | 0009-0005-6844-2360 | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: