A mathematical model for predicting water demand, waste water disposal and cost of water and waste treatment systems in developing countries /
| dc.contributor.author | Muiga, Michael Ikua, | en_US |
| dc.date.accessioned | 2013-08-16T12:26:41Z | |
| dc.date.available | 2013-08-16T12:26:41Z | |
| dc.date.issued | 1975 | en_US |
| dc.format.extent | ix, 140 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/4110 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 37-01, Section: B, page: 0372. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Engineering, Civil. | en_US |
| dc.subject | Water treatment plants. | en_US |
| dc.subject | Water-supply Developing countries. | en_US |
| dc.subject | Energy. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | A mathematical model for predicting water demand, waste water disposal and cost of water and waste treatment systems in developing countries / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7615818 | en_US |
Files
Original bundle
1 - 1 of 1