An emulsion study of pion-nucleon interactions at 16.2 BeV /
| dc.contributor.author | Samimi, Jalal, | en_US |
| dc.date.accessioned | 2013-08-16T12:24:00Z | |
| dc.date.available | 2013-08-16T12:24:00Z | |
| dc.date.issued | 1970 | en_US |
| dc.format.extent | viii, 184 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/2743 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 31-02, Section: B, page: 0848. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Particles (Nuclear physics) | en_US |
| dc.subject | Mesons. | en_US |
| dc.subject | Physics, Elementary Particles and High Energy. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | An emulsion study of pion-nucleon interactions at 16.2 BeV / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7014430 | en_US |
Files
Original bundle
1 - 1 of 1