The effects of ethanol on recruiting, augmenting and reticular activation response thresholds /
| dc.contributor.author | Person, Robert James, | en_US |
| dc.date.accessioned | 2013-08-16T12:25:01Z | |
| dc.date.available | 2013-08-16T12:25:01Z | |
| dc.date.issued | 1972 | en_US |
| dc.format.extent | viii, 162 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/3230 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 32-11, Section: B, page: 6607. | en_US |
| dc.subject | Biology, Animal Physiology. | en_US |
| dc.subject | Ethanol. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.thesis.degreeDiscipline | Health Sciences Center | en_US |
| dc.title | The effects of ethanol on recruiting, augmenting and reticular activation response thresholds / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Health Sciences Center | |
| ou.identifier | (UMI)AAI7214116 | en_US |
Files
Original bundle
1 - 1 of 1