Some morphological and physiological effects of density and density-water in Bouteloua curtipendula and Bouteloua gracilis /
| dc.contributor.author | Dvorak, Anthony Joseph, | en_US |
| dc.date.accessioned | 2013-08-16T12:25:49Z | |
| dc.date.available | 2013-08-16T12:25:49Z | |
| dc.date.issued | 1973 | en_US |
| dc.format.extent | viii, 58 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/3616 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 34-08, Section: B, page: 3751. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Biology, Ecology. | en_US |
| dc.subject | Side-oats grama. | en_US |
| dc.subject | Plants Water requirements. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | Some morphological and physiological effects of density and density-water in Bouteloua curtipendula and Bouteloua gracilis / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7404007 | en_US |
Files
Original bundle
1 - 1 of 1