Geographic and secular clustering of malignant disease in Oklahoma, 1956-1965 /
| dc.contributor.author | Assal, Nabih Rafia, | en_US |
| dc.date.accessioned | 2013-08-16T12:23:31Z | |
| dc.date.available | 2013-08-16T12:23:31Z | |
| dc.date.issued | 1968 | en_US |
| dc.format.extent | x, 172 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/2506 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 29-10, Section: B, page: 3808. | en_US |
| dc.subject | Health Sciences, Public Health. | en_US |
| dc.subject | Diseases Causes and theories of causation. | en_US |
| dc.subject | Cancer Oklahoma. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.thesis.degreeDiscipline | Health Sciences Center | en_US |
| dc.title | Geographic and secular clustering of malignant disease in Oklahoma, 1956-1965 / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Health Sciences Center | |
| ou.identifier | (UMI)AAI6906005 | en_US |
Files
Original bundle
1 - 1 of 1