A comparison of mean subtest raw scores on the Wechsler intelligence scale for children of regular and over-achieving readers with under-achieving readers /
| dc.contributor.author | Mcgraw, Joseph J., | en_US |
| dc.date.accessioned | 2013-08-16T12:22:40Z | |
| dc.date.available | 2013-08-16T12:22:40Z | |
| dc.date.issued | 1966 | en_US |
| dc.format.extent | vii, 86 leaves ; | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/2095 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 27-06, Section: A, page: 1552. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Intelligence levels. | en_US |
| dc.subject | Reading. | en_US |
| dc.subject | Reading disability. | en_US |
| dc.subject | Academic achievement. | en_US |
| dc.subject | Education, General. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | A comparison of mean subtest raw scores on the Wechsler intelligence scale for children of regular and over-achieving readers with under-achieving readers / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI6614229 | en_US |
Files
Original bundle
1 - 1 of 1