A study on interaction between aptitudes and concrete vs. symbolic teaching methods as presented to third-grade students in multiplication and division /
| dc.contributor.author | Trask, Marvin W., | en_US |
| dc.date.accessioned | 2013-08-16T12:25:23Z | |
| dc.date.available | 2013-08-16T12:25:23Z | |
| dc.date.issued | 1972 | en_US |
| dc.format.extent | vi, 126 leaves ; | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/3415 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 33-08, Section: A, page: 4253. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Education, General. | en_US |
| dc.subject | Mathematics Study and teaching (Elementary) | en_US |
| dc.subject | Ability. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | A study on interaction between aptitudes and concrete vs. symbolic teaching methods as presented to third-grade students in multiplication and division / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7304971 | en_US |
Files
Original bundle
1 - 1 of 1